Earlier High-Level Sri Lalitha Parayanas
Ahoratra | Date | Varsham/Year | Maasam | SLS Level | Count | Video Link |
---|---|---|---|---|---|---|
27 | 06-Sept-25 | Vishvaavasu | Bhadrapada | SDK/SLT/SSL | CLICK HERE | |
26 | 07-Aug-25 | Vishvaavasu | Sravana | SDK/SLT/SSL | 7 | CLICK HERE |
25 | 10-Jun-25 | Vishvaavasu | Ashadha | SDK/SLT/SSL | 2 | CLICK HERE |
24 | 10-Jun-25 | Vishvaavasu | Jyeshta | SDK/SLT/SSL | 9 | CLICK HERE |
23 | 11-May-25 | Vishvaavasu | Vaishaka | SDK/SLT/SSL | 2 | CLICK HERE |
22 | 11-Apr-25 | Vishvaavasu | Chaitra | SDK/SLT/SSL | 5 | CLICK HERE |
21 | 12-Mar-25 | Krodhi | Phalguna | SDK/SLT/SSL | 10 | CLICK HERE |
20 | 12-Feb-25 | Krodhi | Magha | SDK/SLT/SSL | 35 | CLICK HERE |
19 | 12-Jan-25 | Krodhi | Pushya | SDK/SLT/SSL | 10 | CLICK HERE |
18 | 13-Dec-24 | Krodhi | Margashirsha | SDK/SLT/SSL | 1 | CLICK HERE |
17 | 14-Nov-24 | Krodhi | Karthika | SDK/SLT/SSL | 12 | CLICK HERE |
16 | 16-Sep-24 | Krodhi | Bhadrapada | SDK/SLT/SSL | 9 | CLICK HERE |
15 | 20-Jun-24 | Krodhi | Jyeshta | SDK/SLT/SSL | 51 | CLICK HERE |
14 | 22-May-24 | Krodhi | Vaishaka | SDK/SLT/SSL | 44 | CLICK HERE |
13 | 22-Apr-24 | Krodhi | Chaitra | SDK/SLT/SSL | 28 | CLICK HERE |
12 | 24-Mar-24 | Shobhakruth | Phaguna | SDK/SLT/SSL | 28 | CLICK HERE |
11 | 23-Feb-24 | Shobhakruth | Magha | SDK/SLT/SSL | 5 | CLICK HERE |
10 | 25-Jan-24 | Shobhakruth | Pushyam | SDK/SLT/SSL | 35 | CLICK HERE |
19 | 26-Dec-23 | Shobhakruth | Margashirsha | SDK/SLT/SSL | 18 | CLICK HERE |
8 | 26-Nov-23 | Shobhakruth | Karthika | SDK/SLT/SSL | 36 | CLICK HERE |
7 | 27-Oct-23 | Shobhakruth | Ashwayuja | SDK/SLT/SSL | 2 | CLICK HERE |
6 | 29-Sep-23 | Shobhakruth | Bhadrapada | SDK/SLT/SSL | 55 | CLICK HERE |
5 | 30-Aug-23 | Shobhakruth | Nija Shravana | SDK/SLT/SSL | 36 | CLICK HERE |
4 | 31-Jul-23 | Shobhakruth | Adhika Sravana | SDK/SLT/SSL | 44 | CLICK HERE |
3 | 02-Jun-2023 | Shobhakruth | Jyeshta | SDK/SLT/SSL | 63 | CLICK HERE |
2 | 04-May-2023 | Shobhakruth | Vaishaka | SDK/SLT/SSL | 63 | CLICK HERE |
1 | 04-Feb-2023 | Subhakruth | Magha | SDK/SLT/SSL | 19 | CLICK HERE |
Total | 478 |
Sri Devi Khadgamala (SDK)
Sri Devi refers to Shakti, the Divine Mother. Khadga means Sword, Mala means Garland, and Stotram means a hymn or song of praise. So the Khadgamala Stotram is a hymn to the Divine Mother, which is said to bestow a garland of swords upon those who recite it. The SDK takes us mentally through the Sri Chakra; i.e. the mystical geometric representation of the Supreme Goddess.
Sri Lalitha Trisati (SLT)
Lalita Trisati stotram is taken from the chapter called Lalitaopakyana from Brahmanda Purana. It’s a stotram that addressed the 300 divine names of Lalitha Devi. It’s a conversation between Safe Agastya and lord Hayagriva.
Sri Soundarya Lahari(SSL)
Soundarya means beauty and Lahari means waves. This is the devotional poem consisting of 100 verses of wisdom of Mother Lalita. 1- 41 shlokas are called as Anandalahari. 41-100 is called Saundarya lahari. Each verse of the Soundarya Lahari gives knowledge and strength or accomplishment.
Find more Chanting Videos on Youtube & Facebook
Navaratri 10-Days Non-Stop Ahoratra Parayanas
SRRP members are chanting Sri Lalita Sahasranamas during high powerful days of Sarannavaratris for Non-stop 10 days with Chandi Homam for the past 2 years.
Ahoratram | Navaratri | Starting Date-Ending Date | Varsham | Masam | SLS Level | Count |
---|---|---|---|---|---|---|
6.2 | Saran | 14-Oct-23 to 23-Oct-23 | Sobhakruth | Ashwayuja | SDK/SLT/SSL | 15 |
6.1 | Saran | 14-Oct-23 to 23-Oct-23 | Sobhakruth | Ashwayuja | SLS | 1008 |
5.2 | Gupta | 18-Jun-23 to 27-Jun-23 | Sobhakruth | Ashadha | SDK/SLT/SSL | 100 |
5.1 | Gupta | 18-Jun-23 to 27-Jun-23 | Sobhakruth | Ashadha | SLS | 297 |
4 | Laitha | 21-Mar-23 to 30-Mar-23 | Sobhakruth | Chaitra | SLS | 652 |
3.2 | Shyamala | 22-Jan-23 to 30-Jan-23 | Subhakruth | Magha | SDK/SLT/SSL | 106 |
3.1 | Shyamala | 22-Jan-23 to 30-Jan-23 | Subhakruth | Magha | SLS | 407 |
2 | Saran | 26-Sep-22 to 06-Oct-22 | Subhakruth | Ashwayuja | SLS | 1002 |
1 | Saran | 06-Oct-21 to 16-Oct-22 | Plava | Ashwayuja | SLS | 2281 |
Total | 5869 |