| Ahoratram | Date | Parayanam | Varsham | Masam | Count | Video Link |
|---|---|---|---|---|---|---|
| 73 | 18-Oct-25 | Trayodashi | Vishvaavasu | Aswayuja | ||
| 72 | 04-Oct-25 | Trayodashi | Vishvaavasu | Aswayuja | 1 | |
| 71 | 18-Sept-25 | Trayodashi | Vishvaavasu | Bhadrapada | 1 | |
| 70 | 04-Sept-25 | Trayodashi | Vishvaavasu | Bhadrapada | 2 | |
| 69 | 20-Aug-25 | Trayodashi | Vishvaavasu | Sravana | 1 | |
| 68 | 06-Aug-25 | Trayodashi | Vishvaavasu | Sravana | 1 | |
| 67 | 21-Jul-25 | Trayodashi | Vishvaavasu | Ashada | 4 | |
| 66 | 08-Jul-25 | Trayodashi | Vishvaavasu | Ashada | 3 | |
| 65 | 23-Jun-25 | Trayodashi | Vishvaavasu | Jyeshta | 1 | |
| 64 | 08-Jun-25 | Trayodashi | Vishvaavasu | Jyeshta | 1 | |
| 63 | 24-May-25 | Trayodashi | Vishvaavasu | Vaishaka | 2 | |
| 62 | 09-May-25 | Trayodashi | Vishvaavasu | Vaishaka | 4 | |
| 61 | 25-Apr-25 | Trayodashi | Vishvaavasu | Chaitra | 5 | |
| 60 | 09-Apr-25 | Trayodashi | Vishvaavasu | Chaitra | 1 | |
| 59 | 26-Mar-25 | Trayodashi | Krodhi | Phalguna | 4 | |
| 58 | 11-Mar-25 | Trayodashi | Krodhi | Phalguna | 5 | |
| 57 | 25-Feb-25 | Trayodashi | Krodhi | Magha | 5 | |
| 56 | 09-Feb-25 | Trayodashi | Krodhi | Magha | 2 | |
| 55 | 26-Jan-25 | Trayodashi | Krodhi | Pushya | 9 | |
| 54 | 11-Jan-25 | Trayodashi | Krodhi | Pushya | 7 | |
| 53 | 27-Dec-24 | Trayodashi | Krodhi | Margashirsha | 4 | |
| 52 | 12-Dec-24 | Trayodashi | Krodhi | Margashirsha | 5 | |
| 51 | 28-Nov-24 | Trayodashi | Krodhi | Karthika | 20 | |
| 50 | 13-Nov-24 | Trayodashi | Krodhi | Karthika | 4 | |
| 49 | 29-Oct-24 | Trayodashi | Krodhi | Ashwayuja | 4 | |
| 48 | 14-oct-24 | Trayodashi | Krodhi | Ashwayuja | 9 | |
| 47 | 29-Sep-24 | Trayodashi | Krodhi | Bhadrapada | 1 | |
| 46 | 15-Sep-24 | Trayodashi | Krodhi | Sravana | 2 | |
| 45 | 30-Aug-24 | Trayodashi | Krodhi | Sravana | 5 | |
| 44 | 16-Aug-24 | Trayodashi | Krodhi | Sravana | 3 | |
| 43 | 01-Aug-24 | Trayodashi | Krodhi | Ashada | 5 | |
| 42 | 18-Jul-24 | Trayodashi | Krodhi | Ashada | 6 | |
| 41 | 2-Jul-24 | Masashivaratri | Krodhi | Jyeshta | 8 | |
| 40 | 18-Jun-24 | Trayodashi | Krodhi | Jyeshta | 12 | |
| 39 | 3-Jun-24 | Masashivaratri | Krodhi | Vaishakha | 9 | |
| 38 | 20-May-24 | Trayodashi | Krodhi | Vaishakha | 12 | |
| 37 | 5-May-24 | Masashivaratri | Krodhi | Chaitra | 9 | |
| 36 | 20-Apr-24 | Trayodashi | Krodhi | Chaitra | 11 | |
| 35 | 6-Apr-24 | Masashivaratri | Sobhakruth | Phalguna | 12 | |
| 34 | 21-Mar-24 | Trayodashi | Sobhakruth | Phalguna | 23 | |
| 33 | 7-Mar-24 | Masashivaratri | Sobhakruth | Magha | 13 | |
| 32 | 21-Feb-24 | Trayodashi | Sobhakruth | Magha | 8 | |
| 31 | 07-Feb-24 | Masashivaratri | Sobhakruth | Pushya | 7 | |
| 30 | 22-Jan-24 | Trayodashi | Sobhakruth | Pushya | 11 | |
| 29 | 08-Jan-24 | Masashivaratri | Sobhakruth | Margashirsha | 26 | |
| 28 | 23-Dec-23 | Trayodashi | Sobhakruth | Margashirsha | 0 | |
| 27 | 10-Nov-23 | Masashivaratri | Sobhakruth | Ashwayuja | 2 | |
| 26 | 26-Oct-23 | Trayodashi | Sobhakruth | Ashwayuja | 1 | |
| 25 | 11-Oct-23 | Masashivaratri | Sobhakruth | Bhadrapada | 2 | |
| 24 | 26-Sep-23 | Trayodashi | Sobhakruth | Bhadrapada | 3 | |
| 23 | 11-Sep-23 | Masashivaratri | Sobhakruth | Nija Shravanam | 20 | |
| 22 | 28-Aug-23 | Trayodashi | Sobhakruth | Nija Shravanam | 10 | |
| 21 | 13-Aug-23 | Masashivaratri | Sobhakruth | Adhika Shravanam | 4 | |
| 20 | 30-July-23 | Trayodashi | Sobhakruth | Adhika Shravanam | 1 | |
| 19 | 14-July-23 | Masashivaratri | Sobhakruth | Ashada | 2 | |
| 18 | 30-June-23 | Trayodashi | Sobhakruth | Ashada | ||
| 17 | 14-June-23 | Masashivaratri | Sobhakruth | Jyeshta | 4 | |
| 16 | 30-May-23 | Trayodashi | Sobhakruth | Jyeshta | 3 | |
| 15 | 16-May-23 | Masashivaratri | Sobhakruth | Vaishaka | 6 | |
| 14 | 02-May-23 | Trayodashi | Sobhakruth | Vaishaka | 12 | |
| 13 | 15-April-23 | Masashivaratri | Sobhakruth | Chaitra | 8 | |
| 12 | 02-April-23 | Trayodashi | Sobhakruth | Chaitra | 12 | |
| 11 | Trayodashi | Subhakruth | Phalguna | 11 | ||
| 10 | Trayodashi | Subhakruth | Magha | 40 | ||
| 9 | Masashivaratri | Subhakruth | Magha | 5 | ||
| 8 | Trayodashi | Subhakruth | Pushya | 30 | ||
| 7 | Masashivaratri | Subhakruth | Pushya | 0 | ||
| 6 | Trayodashi | Subhakruth | Margashirsha | 16 | ||
| 5 | Masashivaratri | Subhakruth | Margashirsha | 0 | ||
| 4 | Trayodashi | Subhakruth | Karthika | 24 | ||
| 3 | Masashivaratri | Subhakruth | Karthika | 15 | ||
| 2 | Trayodashi | Subhakruth | Ashwayuja | 26 | ||
| 1 | Masashivaratri | Subhakruth | Ashwayuja | 3 | ||
| Total | 297 |
Earlier Sri Rudram Parayanas on Pradosham (Shukla and Krishna Trayodashi) and Masashivaratri:
Earlier Sri Rudram Daily Parayanas
As part of Daily Aradhana, SRR members perform Nitya Sri Rudram Parayana
| Varsham / Masam | Count |
|---|---|
| Sobhakruth Chaitra | 47 |
| Subhakruth Phalguna | 35 |
| Subhakruth Magha | 25 |
| Subhakruth Pushya | 70 |
| Subhakruth Margashirsha | 26 |
| Subhakruth Karthika | 273 |
| Subhakruth Ashwayuja | 41 |
| Total | 517 |